

Items available in store
*PLEASE NOTE* that "In Stock" items include dresses that are not physically in our store. The tag icon beside the size indicates that we have the dress in stock in our store.
| Color | Sizes |
|---|---|
| Black | 2 4 6 8 10 12 in store 14 18 in store |
| Blue | 000 in store 00 2 in store 12 in store 24 in store |
| Blush | 2 in store 10 in store 12 |
| Fuchsia | 00 0 2 in store 8 in store 10 12 26 in store |
| Light Blue | 00 in store 0 2 6 10 |
| Lilac | 00 0 2 4 6 8 12 in store 14 |
| Navy | 00 0 4 in store 12 in store 14 16 in store |
| Orange | 00 0 2 4 6 in store |
| Pink | 000 in store 00 0 2 6 in store 8 |
| Purple | 00 0 2 4 in store 12 |
| Red | 00 0 2 in store 4 8 in store 12 in store 16 in store 18 20 in store 22 |
| Yellow | 00 0 2 4 6 in store 8 |
| Ivory | 4 in store 6 in store 10 in store 14 in store |
Items available in store
*PLEASE NOTE* that "In Stock" items include dresses that are not physically in our store. The tag icon beside the size indicates that we have the dress in stock in our store.