

Items available in store
*PLEASE NOTE* that "In Stock" items include dresses that are not physically in our store. The tag icon beside the size indicates that we have the dress in stock in our store.
| Color | Sizes |
|---|---|
| Black | 2 4 6 8 10 12 14 |
| Blue | 00 12 in store |
| Blush | 10 12 |
| Fuchsia | 00 0 10 12 |
| Light Blue | 0 2 6 10 |
| Lilac | 00 0 2 4 6 8 14 |
| Navy | 00 0 4 14 |
| Orange | 00 0 2 4 6 |
| Pink | 00 0 2 6 8 |
| Purple | 00 0 2 4 12 |
| Red | 00 0 2 4 8 in store 12 16 in store 18 20 22 |
| Yellow | 00 0 2 4 6 8 |
| Ivory | 14 in store |
Items available in store
*PLEASE NOTE* that "In Stock" items include dresses that are not physically in our store. The tag icon beside the size indicates that we have the dress in stock in our store.